Swarnapuri City –Price List (Per Katha)
Venice Of Bengal Properties Ltd
Plot Type | Full Payment | Installment | Down Payment 30% | In 12 Installments | In 24 Installments | In 36 Installments | In 48 Installments | In 60 Installments |
East, West & North facing | 500000 | 700000 | 210000 | 30625 | 17500 | 12250 | 9423 | 8167 |
South | 550000 | 770000 | 231000 | 33688 | 17967 | 12833 | 9981 | 8983 |
Corner Plot | 600000 | 840000 | 252000 | 36750 | 19600 | 14000 | 10889 | 9800 |
Lake Side | 600000 | 840000 | 252000 | 36750 | 19600 | 14000 | 10889 | 9800 |
Commercial | 700000 | 980000 | 294000 | 42875 | 22867 | 16333 | 12704 | 11433 |
This price list is applicable from March 2023. For full payment, payment must be received within 15 days from the date of booking.
For installment customers will get price benefit accordingly with number of installments.
